Sr. No. | Brand Name | Dosage Form | Composition | Pack Size |
---|---|---|---|---|
1 | MEROGEN-500 | Injection | Meropenem Injection 500mg | Unit Pack |
2 | MERGEN-1000 | Injection | Meropenem Injection 1000mg | Unit Pack |
3 | CILAZIM | Injection | Imipenem & Cilastatin Injection USP 500mg | Unit Pack |
4 | ERTAGUARD | Injection | Ertapenem for Injection 1g | Unit Pack |
5 | DORIMAX | Injection | Doripenem 500mg, 100mg | Unit Pack |
6 | SULPERON-1500 | Injection | Meropenem 1000mg+Sulbactam 500mg | Unit Pack |
7 | TAZOPERON-1500 | Injection | Meropenem 1000mg+Tazobactam 500mg | Unit Pack |
8 | CLAVOGENIX | Injection | Amoxicillin + Clavulanate 1.2 gm Vial | Unit Pack |
9 | CEFTRIGEN | Dry powder injections | Ceftriaxone For Injection 250mg, 500mg, 1000mg, 2000mg | Unit Pack |
10 | SULBACEF | Dry powder injections | Ceftriaxone & Sulbactam For Injection 250mg + 125mg, 500mg + 250mg, 1000mg + 500mg |
Unit Pack |
11 | TAZOTRIAX | Dry powder injections | Ceftriaxone & Tazobactam For Injection 250mg + 31.25mg, 500mg + 62.5mg, 1000mg + 125mg |
Unit Pack |
12 | EPMAXIN | Dry powder injections | Cefepime For Injection 500mg, 1000mg | Unit Pack |
13 | PERAZACT | Dry powder injections | Cefoperazone & Sulbactam For Injection 500mg + 500mg, 1000mg + 500mg, 1000mg + 1000mg |
Unit Pack |
14 | TAXIMOX | Dry powder injections | Cefotaxime for Injection 250mg, 500mg, 1000mg | Unit Pack |
15 | ZIDIMOX | Dry powder injections | Ceftazidime For Injection 1000mg | Unit Pack |
16 | AMOXYGEN | Capsules | Amoxicillin Capsules 250mg, 500mg | 10X10 Alu-Alu, 10X10 PVC Blister |
17 | CLOXAMOX | Capsules | Amoxicillin & Cloxacillin Capsules 250mg + 250mg | 10X10 PVC Blister |
18 | CLOXCIL | Capsules | Ampicillin & Cloxacillin Capsules 125mg + 125mg, 250mg + 250mg | 10X10 PVC Blister |
19 | MOXIDIS | Tablets | Amoxicillin Dispersible Tablets 250mg, 500mg | 1X10 Alu-Alu, 10X10 Alu-Alu |
20 | CLAVOGENIX | Tablets | Amoxicillin & Potassium Clavulanate Tablets 375mg, 625mg, 1000mg, 1125mg |
1X6 Alu-Alu, 1X10 Alu-Alu, 2X7 Alu-Alu |